Our Toppers
FYBBA (CA) 2021-22
RANK | NAME OF THE STUDENTS |
FIRST | MUSTAFA SHAIKH |
FIRST | OMKAR BARKADE |
SECOND | AJAY PATHMAS |
THIRD | NIKITA ADHAV |
SYBBA(CA) 2021-22
RANK | NAME OF THE STUDENTS |
FIRST | RUTUJA SONJE |
SECOND | VIKAS SURVASE |
THIRD | VAMSI CHINTAPALLI |
TYBBA (CA) 2021-22
RANK | NAME OF THE STUDENTS |
FIRST | GAYATRI TAMBEKAR |
SECOND | SWARUP MORE |
THIRD | GAURI WAGHELA |
FYBBA 2021-22
RANK | NAME OF THE STUDENTS |
FIRST | SONAWANE SAKSHI JEETENDRA |
SECOND | PALAK RATHOD |
THIRD | RANAWAT JAINAM MANOJ |
THIRD | RAM AGRAWAL |
SYBBA 2021-22
RANK | NAME OF THE STUDENTS |
FIRST | DIYA JAIN |
SECOND | DIYA KASWA |
THIRD | SIDDHESH WANI |
TYBBA 2021-22
RANK | NAME OF THE STUDENTS |
FIRST | NISARG PRITAM CHOPDA |
SECOND | AVNI JAIN |
THIRD | RAJ BAHETI |
TYBBA (IB) 2021-22
RANK | NAME OF THE STUDENTS |
FIRST | GHATGE SHARDUL |
SECOND | SHAH SMIT SACHIN |
THIRD | JAIN AKASH AJEET |
FY B.COM 2021-22
RANK | NAME OF THE STUDENTS |
FIRST | CHANDAK RITIKA GOPAL |
SECOND | GILDA ANURAG RAVINDRAKUMAR |
THIRD | GARG ANUSHEEL MUNISH |
SYB.COM 2021-22
RANK | NAME OF THE STUDENTS |
FIRST | Swaraj Dadasaheb Waman |
SECOND | Vedpathak Shruti Rajesh |
THIRD | Jadhav Sharayu Uday |
TYB.COM 2021-22
RANK | NAME OF THE STUDENTS |
FIRST | Maheshwari Sanket Subhash |
SECOND | Lakhotia Aditya Shivkumar |
THIRD | Agrawal Pratham Pramod |
50
PROFESSIONAL INSTRUCTORS
4
NEW COURSES EVERY YEAR
25
LIVE SESSIONS EVERY MONTH
100
PROFESSIONAL TEACHER